Filters Sort results
Reset Apply
Product Category | Product Name | Product Type | Manufacturer | MFI | MFI Unit |
|---|---|---|---|---|---|
ABS | General Grade | Ghaed Bassir | 32 (220°C, 10KG) | gr/10min | |
ABS | General Purposes | Ghaed Bassir | 35 (220°C, 10KG) | gr/10min | |
ABS | Heat Resistance Grade | Ghaed Bassir | 1.2 (200°C, 5KG) | gr/10min | |
ABS | Heat Resistance Grade | Ghaed Bassir | 0.5 (200°C, 5KG) | gr/10min | |
ABS | General Purposes | Ghaed Bassir | 25 (220°C, 10KG) | gr/10min | |
ABS | General Purposes | Ghaed Bassir | 35 (220°C, 10KG) | gr/10min | |
ABS | General Grade | Ghaed Bassir | 15 (220°C, 10KG) | gr/10min | |
ABS | General Grade | Ghaed Bassir | 25 (220°C, 10KG) | gr/10min | |
ABS | General Purposes | Ghaed Bassir | 14 (220°C, 10KG) | gr/10min | |
ABS | Extrusion Grade | Ghaed Bassir | 10 (220°C, 10KG) | gr/10min | |
ABS | Extrusion Grade | Ghaed Bassir | 6.5 (220°C, 10KG) | gr/10min | |
ABS | General Purposes | Ghaed Bassir | 52 (220°C, 10KG) | gr/10min | |
ABS | Ultra High Heat Resistance | Ghaed Bassir | 6 (220°C, 10KG) | gr/10min | |
ABS | Flame retardant | Ghaed Bassir | 50 (220°C, 10KG) | gr/10min | |
ABS | Heat Resistance Grade | Ghaed Bassir | 4 (220°C, 10KG) | gr/10min | |
ABS | Injection ⋅ Non Reinforced ⋅ PC/ABS Alloy | Ghaed Bassir | 38 (230°C, 21.6KG) | gr/10min | |
ABS | Injection ⋅ Non Reinforced ⋅ PC/ABS Alloy | Ghaed Bassir | 47 (230°C,21.6KG) | gr/10min | |
ABS | Injection ⋅ Non Reinforced ⋅ PC/ABS Alloy | Ghaed Bassir | 35 (230°C, 21.6KG) | gr/10min | |
LDPE | Blown Film | Laleh | 4.7 (190°C, 5KG) | gr/10min | |
LDPE | Blown Film | Laleh | 4.7 (190°C, 5KG) | gr/10min |

