Filters Sort results
Reset Apply
Product Category | Product Name | Product Type | Manufacturer | MFI | MFI Unit |
|---|---|---|---|---|---|
PP | Extrusion Pipe ⋅ Random Copolymer | Jam Pilen | 0.35 (230°C, 2.16KG) | gr/10min | |
PP | Extrusion ⋅ Random Copolymer | Arak | 1.8 (230°C, 2.16KG) | gr/10min | |
PP | Extrusion ⋅ Random Copolymer | Arak | 1.8 (230°C, 2.16KG) | gr/10min | |
PP | Cast & Blown Film ⋅ Random Copolymer | Arak | 8 (230°C, 2.16KG) | gr/10min | |
PP | Cast & Blown Film ⋅ Random Copolymer | Arak | 8 (230°C, 2.16KG) | gr/10min | |
PP | Extrusion Sheet ⋅ Injection Moulding ⋅ Random Copolymer | Jam Pilen | 11 (230°C, 2.16KG) | gr/10min | |
PP | Blow Moulding ⋅ Injection ⋅ Random Copolymer ⋅ Stretch | Jam Pilen | 25 (230°C, 2.16KG) | gr/10min | |
PP | Injection Moulding ⋅ Random Copolymer | Arak | 25 (230°C, 2.16KG) | gr/10min | |
PP | BOPP ⋅ Holopolymer | Marun | 2.1 (230°C, 2.16KG) | gr/10min | |
PP | BOPP ⋅ Holopolymer | Marun | 2 (230°C, 2.16KG) | gr/10min | |
PP | Bioriented Film ⋅ Homopolymer | Arak | 1.8 (230°C, 2.16KG) | gr/10min | |
PP | Holopolymer ⋅ Injection Moulding | Marun | 1.8 (230°C, 2.16KG) | gr/10min | |
PP | Extrusion & Thermoforming ⋅ Holopolymer | Marun | 1.8 (230°C, 2.16KG) | gr/10min | |
PP | Film Yarn ⋅ Homopolymer ⋅ Monofilament | Arak | 1.8 (230°C, 2.16KG) | gr/10min | |
PP | Film Yarn ⋅ Homopolymer ⋅ Monofilament | Arak | 1.8 (230°C, 2.16KG) | gr/10min | |
PP | BOPP ⋅ Holopolymer | Marun | 2.1 (230°C, 2.16KG) | gr/10min | |
PP | Bioriented Film ⋅ Homopolymer | Arak | 1.8 (230°C, 2.16KG) | gr/10min | |
PP | BOPP ⋅ Holopolymer | Marun | 2.1 (230°C, 2.16KG) | gr/10min | |
PP | Bioriented Film ⋅ Homopolymer | Arak | 1.8 (230°C, 2.16KG) | gr/10min | |
PP | Blow Moulding ⋅ Extrusion ⋅ Homopolymer ⋅ Termoforming | Arak | 1.8 (230°C, 2.16KG) | gr/10min |

