Filters Sort results
Reset Apply
Product Category | Product Name | Product Type | Manufacturer | MFI | MFI Unit |
|---|---|---|---|---|---|
LDPE | Blown Film | Laleh | 0.85 (190°C, 5KG) | gr/10min | |
LDPE | Blown Film | Laleh | 4.7 (190°C, 5KG) | gr/10min | |
LDPE | Blown Film | Laleh | 0.75 (190°C, 5KG) | gr/10min | |
LDPE | Blown Film | Laleh | 1.9 (190°C, 5KG) | gr/10min | |
HDPE | Film | Mehr | 0.04 (190°C, 2.16KG) | gr/10min | |
HDPE | Film Grade ⋅ General Purposes | Jam | 0.25 (190°C, 5KG) | gr/10min | |
HDPE | Film Grade ⋅ Monolayer Film | Jam | 0.15 (190°C, 5KG) | gr/10min | |
HDPE | Film Grade | Jam | 0.15 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 28 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 52 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 23 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Blow Moulding | Arak | 6 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Blow Moulding | Arak | 1.5 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 11 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Blow Moulding | Arak | 1 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Blow Moulding | Arak | 1.2 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Cable Insulation | Arak | 3.5 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Streched Film & Tape | Arak | 1.6 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Streched Film & Tape | Arak | 1.8 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Filment | Arak | 3.3 (190°C, 5KG) | gr/10min |

