Filters Sort results
Reset Apply
Product Category | Product Name | Product Type | Manufacturer | MFI | MFI Unit |
|---|---|---|---|---|---|
PP | Heterophasic Copolymers ⋅ T.W. Injection Moulding | Marun | 8 (230°C, 2.16KG) | gr/10min | |
PP | BOPP ⋅ Holopolymer | Marun | 3 (230°C, 2.16KG) | gr/10min | |
PP | BOPP ⋅ Holopolymer | Marun | 3 (230°C, 2.16KG) | gr/10min | |
PP | Fibres ⋅ Holopolymer | Marun | 3.2 (230°C, 2.16KG) | gr/10min | |
PP | Fibres ⋅ Holopolymer | Marun | 3.2 (230°C, 2.16KG) | gr/10min | |
PP | Fibres ⋅ Holopolymer | Marun | 3.2 (230°C, 2.16KG) | gr/10min | |
PP | Extrusion & Thermoforming ⋅ Holopolymer | Marun | 3.8 (230°C, 2.16KG) | gr/10min | |
PP | Blow Moulding ⋅ Extrusion ⋅ Homopolymer ⋅ Termoforming | Arak | 3.2 (230°C, 2.16KG) | gr/10min | |
PP | BOPP ⋅ Holopolymer | Marun | 3.2 (230°C, 2.16KG) | gr/10min | |
PP | Bioriented Film ⋅ Homopolymer | Arak | 2.5 (230°C, 2.16KG) | gr/10min | |
PP | BOPP ⋅ Holopolymer | Marun | 3 (230°C, 2.16KG) | gr/10min | |
PP | BOPP ⋅ Holopolymer | Marun | 3 (230°C, 2.16KG) | gr/10min | |
PP | BOPP ⋅ Holopolymer | Marun | 3 (230°C, 2.16KG) | gr/10min | |
PP | Fibres ⋅ Holopolymer | Marun | 3 (230°C, 2.16KG) | gr/10min | |
PP | Adstif Homopolymer ⋅ Injection Moulding | Marun | 15 (230°C, 2.16KG) | gr/10min | |
PP | Holopolymer ⋅ Injection Moulding | Marun | 18 (230°C, 2.16KG) | gr/10min | |
PP | Holopolymer ⋅ Injection Moulding | Marun | 16 (230°C, 2.16KG) | gr/10min | |
PP | Fibres ⋅ Holopolymer | Marun | 16 (230°C, 2.16KG) | gr/10min | |
PP | Fibres ⋅ Homopolymer | Arak | 18 (230°C, 2.16KG) | gr/10min | |
PP | Fibres ⋅ Holopolymer | Marun | 21 (230°C, 2.16KG) | gr/10min |

