Filters Sort results
Reset Apply
Product Category | Product Name | Product Type | Manufacturer | MFI | MFI Unit |
|---|---|---|---|---|---|
PP | Holopolymer ⋅ Injection Moulding | Marun | 9 (230°C, 2.16KG) | gr/10min | |
PP | Holopolymer ⋅ Injection Moulding | Marun | 9 (230°C, 2.16KG) | gr/10min | |
PP | Cast Film ⋅ Homopolymer | Arak | 9 (230°C, 2.16KG) | gr/10min | |
PP | Extrusion Pipe ⋅ Random Copolymer | Jam Pilen | 0.4 (230°C, 2.16KG) | gr/10min | |
PP | Extrusion & Thermoforming ⋅ Holopolymer | Marun | 0.3 (230°C, 2.16KG) | gr/10min | |
PP | Fibres ⋅ Holopolymer | Marun | 12 (230°C, 2.16KG) | gr/10min | |
PP | Extrusion & Thermoforming ⋅ Holopolymer | Marun | 2 (230°C, 2.16KG) | gr/10min | |
PP | Extrusion & Thermoforming ⋅ Holopolymer | Marun | 9 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer ⋅ Injection Moulding | Arak | 25 (230°C, 2.16KG) | gr/10min | |
PP | Fibres ⋅ Holopolymer | Marun | 25 (230°C, 2.16KG) | gr/10min | |
PP | Holopolymer ⋅ Injection Moulding | Marun | 25 (230°C, 2.16KG) | gr/10min | |
PP | Fibres ⋅ Holopolymer | Marun | 25 (230°C, 2.16KG) | gr/10min | |
PP | Fibres ⋅ Holopolymer | Marun | 25 (230°C, 2.16KG) | gr/10min | |
PP | Injection Moulding ⋅ Random Copolymer | Marun | 10 (230°C, 2.16KG) | gr/10min | |
PP | Injection Moulding ⋅ Random Copolymer | Marun | 25 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Polynar | 4 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Polynar | 10 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Polynar | 16 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Polynar | 12 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Polynar | 6 (230°C, 2.16KG) | gr/10min |

