Filters Sort results
Reset Apply
Product Category | Product Name | Product Type | Manufacturer | MFI | MFI Unit |
|---|---|---|---|---|---|
PP | Homopolymer | Polynar | 8 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Polynar | 3 (230°C, 2.16KG) | gr/10min | |
PP | Copolymer | Navid Zar Chimi | 0.35 (230°C, 2.16KG) | gr/10min | |
PP | Copolymer | Navid Zar Chimi | 7 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Navid Zar Chimi | 9 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Navid Zar Chimi | 9 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Navid Zar Chimi | 9 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Navid Zar Chimi | 3.1 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Navid Zar Chimi | 25 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Navid Zar Chimi | 3.2 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Navid Zar Chimi | 6 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Navid Zar Chimi | 25 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Navid Zar Chimi | 12 (230°C, 2.16KG) | gr/10min | |
PP | Homopolymer | Navid Zar Chimi | 16 (230°C, 2.16KG) | gr/10min | |
PP | Random Copolymer | Navid Zar Chimi | 0.35 (230°C, 2.16KG) | gr/10min | |
PS | General Purposes | Taha | 6.5 (200°C, 5KG) | gr/10min | |
PS | General Purposes | Taha | 12 (200°C, 5KG) | gr/10min | |
PS | General Purposes | Tabriz | 1.7 (200°C, 5KG) | gr/10min | |
PS | General Purposes | Moheb Polymer | 11 (200°C, 5KG) | gr/10min | |
PS | General Purposes | Tabriz | 2.5 (200°C, 5KG) | gr/10min |

