Filters Sort results
Reset Apply
Product Category | Product Name | Product Type | Manufacturer | MFI | MFI Unit |
|---|---|---|---|---|---|
HDPE | Extrusion Pipe | Arak | 0.45 (190°C,5KG) | gr/10min | |
HDPE | Extrusion Pipe | Arak | 0.45 (190°C,5KG) | gr/10min | |
HDPE | Extrusion Pipe | Arak | 0.43 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Pipe | Arak | 0.43 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Blow Moulding | Arak | 0.11 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Blow Moulding | Arak | 0.24 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Blow Moulding | Arak | 0.28 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Tubular Film | Arak | 0.18 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Tubular Film | Arak | 0.28 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Tubular Film | Arak | 0.24 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Tubular Film | Arak | 0.28 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Tubular Film | Arak | 0.24 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Pipe | Arak | 0.22 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Pipe | Arak | 0.22 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Pipe | Arak | 0.22 (190°C, 5KG) | gr/10min | |
LLDPE | Injection Moulding | Arak | 25 (190°C, 2.16KG) | gr/10min | |
LLDPE | Injection Moulding | Arak | 50 (190°C, 2.16KG) | gr/10min | |
HDPE | Blow Moulding | Lorestan | 1 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Lorestan | 3.2 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Lorestan | 7 (190°C, 2.16KG) | gr/10min |

