Filters Sort results
Reset Apply
Product Category | Product Name | Product Type | Manufacturer | MFI | MFI Unit |
|---|---|---|---|---|---|
HDPE | Film Extrusion | Lorestan | 0.28 (190°C, 5KG) | gr/10min | |
LLDP | Blown Film | Mahabad | 1.8 | gr/10min | |
HDPE | Blow Moulding | Bandar Imam | 0.28 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Marun | 8 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Marun | 8 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Jam | 8 (190°C, 2.16KG) | gr/10min | |
HDPE | Extrusion Blow Moulding | Arya Sasol | 0.3 (190°C, 2.16KG) | gr/10min | |
HDPE | Thick Walled Vontainers | Jam | 4 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Jam | 8 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 18 (190°C, 5KG) | gr/10min | |
LLDPE | Rotational Molding | Arak | 4 (190°C, 2.16KG) | gr/10min | |
LLDPE | Rotational Molding | Arak | 6 (190°C, 2.16KG) | gr/10min | |
HDPE | Film | Tabriz | 0.65 (190°C, 2.16KG) | gr/10min | |
HDPE | Rotomolding | Tabriz | 4 (190°C, 2.16KG) | gr/10min | |
LLDPE | Rotational Molding | Arak | 4 (190°C, 2.16KG) | gr/10min | |
HDPE | Rotomolding | Tabriz | 3.5 (190°C, 2.16KG) | gr/10min | |
HDPE | Pipe Coating | Tabriz | 0.5 (190°C, 2.16KG) | gr/10min | |
HDPE | Pipes | Tabriz | 4 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 4.5 (190°C, 5KG) | gr/10min | |
HDPE | Rotomolding | Tabriz | 4.2 (190°C, 2.16KG) | gr/10min |

