Filters Sort results
Reset Apply
Product Category | Product Name | Product Type | Manufacturer | MFI | MFI Unit |
|---|---|---|---|---|---|
HDPE | Injection Moulding | Arak | 4.5 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 2.3 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 55 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Tabriz | 11 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 11 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 11 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Tabriz | 18 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Tabriz | 18 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 26 (190°C, 5KG) | gr/10min | |
HDPE | Filament | Tabriz | 0.6 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 20 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Filment | Arak | 0.9 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 4 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Tabriz | 13 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 13 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Tabriz | 13 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 13 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 7 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Arak | 7 (190°C, 5KG) | gr/10min | |
HDPE | Injection Moulding | Marun | 10.3 (190°C, 2.16KG) | gr/10min |

