Filters Sort results
Reset Apply
Product Category | Product Name | Product Type | Manufacturer | MFI | MFI Unit |
|---|---|---|---|---|---|
HDPE | Injection Moulding | Marun | 4 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection Moulding | Jam | 4 (190°C, 2.16KG) | gr/10min | |
HDPE | Injection | Mehr | 5.5 (190°C, 2.16KG) | gr/10min | |
HDPE | Blow Moulding | Mehr | 0.04 (190°C, 2.16KG) | gr/10min | |
HDPE | Small Blow Moulding | Jam | 1.2 (190°C, 5KG) | gr/10min | |
HDPE | Monofilament ⋅ Stretched Films | Marun | 27 (190°C, 2.16KG) | gr/10min | |
HDPE | Small Blow Moulding | Jam | 1.1 (190°C, 5KG) | gr/10min | |
HDPE | Monofilament ⋅ Wire & Cable Insulation | Marun | 63 (190°C, 2.16KG) | gr/10min | |
HDPE | Cable Insutation | Jam | 3.5 (190°C, 5KG) | gr/10min | |
HDPE | Small Blow Moulding | Jam | 1.5 (190°C, 5KG) | gr/10min | |
HDPE | Blow Moulding | Lorestan | 1 (190°C, 5KG) | gr/10min | |
HDPE | Monofilament ⋅ Stretched Films | Marun | 23 (190°C, 2.16KG) | gr/10min | |
HDPE | Monofilament ⋅ Stretched Films | Marun | 27 (190°C, 2.16KG) | gr/10min | |
HDPE | Stretched Tape | Jam | 1.8 (190°C, 5KG) | gr/10min | |
HDPE | Bag ⋅ Monofilament ⋅ Netting ⋅ Tapes | Marun | 21 (190°C, 2.16KG) | gr/10min | |
HDPE | Stretched Tape | Jam | 1.8 (190°C, 5KG) | gr/10min | |
HDPE | Monofilament ⋅ Stretched Films | Marun | 25 (190°C, 2.16KG) | gr/10min | |
HDPE | Monofilament | Jam | 2.5 (190°C, 5KG) | gr/10min | |
HDPE | Fish Netting ⋅ Monofilament ⋅ Ropes | Marun | 28 (190°C, 2.16KG) | gr/10min | |
HDPE | Monofilament | Jam | 3.3 (190°C, 5KG) | gr/10min |

