Filters Sort results
Reset Apply
Product Category | Product Name | Product Type | Manufacturer | MFI | MFI Unit |
|---|---|---|---|---|---|
HDPE | Monofilament ⋅ Stretched Films | Marun | 27 (190°C, 2.16KG) | gr/10min | |
HDPE | Small Blow Moulding | Jam | 1.5 (190°C, 5KG) | gr/10min | |
HDPE | Gas ⋅ Pipes ⋅ UV ⋅ Water | Jam | 12 (190°C, 2.16KG) | gr/10min | |
HDPE | General Purposes | Jam | 0.35 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Pipe | Marun | 12 (190°C, 2.16KG) | gr/10min | |
HDPE | Pressure Pipes Natural | Jam | 0.45 (190°C,5KG) | gr/10min | |
HDPE | Pipes | Jam | 0.43 (190°C, 5KG) | gr/10min | |
HDPE | Extrusion Pipe | Marun | 4 (190°C, 2.16KG) | gr/10min | |
HDPE | Pressure Pipes | Jam | 0.43 (190°C, 5KG) | gr/10min | |
HDPE | Film Extrusion | Marun | 7.5 (190°C, 2.16KG) | gr/10min | |
HDPE | Monofilament ⋅ Stretched Films | Marun | 9.5 (190°C, 2.16KG) | gr/10min | |
HDPE | Large Blow Moulding | Jam | 0.35 (190°C, 5KG) | gr/10min | |
HDPE | Film Extrusion | Marun | 5.4 (190°C, 2.16KG) | gr/10min | |
HDPE | Blown Film | Jam | 0.18 (190°C, 5KG) | gr/10min | |
HDPE | Film Extrusion | Marun | 8 (190°C, 2.16KG) | gr/10min | |
HDPE | Blown Film | Jam | 0.28 (190°C, 5KG) | gr/10min | |
HDPE | Film Extrusion | Marun | 7.5 (190°C, 2.16KG) | gr/10min | |
HDPE | Blown Film | Jam | 0.24 (190°C, 5KG) | gr/10min | |
HDPE | Film Extrusion | Marun | 8 (190°C, 2.16KG) | gr/10min | |
HDPE | Blown Film | Jam | 0.28 (190°C, 5KG) | gr/10min |

